TQMS

TQMS Tuition Fees 2023

The student tuition fees as published are subject to change given individual circumstances at enrolment.
Victorian Training Guarantee Student Tuition Fees – 2023 Skills First
Course Name Course Code Tuition fee per SCH Scheduled Hours Course Fee (range)*
min max min max
Certificate II in Meat Processing (Food Services) AMP20117 $0.00 – $3.00 570 600 $0 $1,800
Certificate II in Meat Processing (Abattoirs) AMP20316 $0.00 – $3.66 418 440 $0 $1,610
Certificate II in Meat Processing (Meat Retailing) AMP20415 $0.00 – $3.66 632 665 $0 $2,434
Certificate III in Meat Processing (Boning Room) AMP30116 $0.00 – $4.62 627 660 $0 $3,049
Certificate III in Meat Processing (Food Services) AMP30216 $0.00 – $6.56 580 610 $0 $4,000
Certificate III in Meat Processing (Meat Safety) AMP30316 $0.00 – $8.73 608 640 $0 $5,585
Certificate III in Meat Processing (Slaughtering) AMP30516 $0.00 – $4.06 523 550 $0 $2,233
Certificate III in Meat Processing (General) AMP30616 $0.00 – $4.06 475 500 $0 $2,030
Certificate III in Meat Processing (Retail Butcher) AMP30815 $0.00 – $3.00 1,040 1,095 $0 $3,285
Certificate III in Meat Processing (Smallgoods – General) AMP30916 $0.00 – $4.06 855 900 $0 $3,654
Certificate III in Meat Processing (Smallgoods – Manufacture) AMP31016 $0.00 – $4.62 907 955 $0 $4,412
Certificate IV in Meat Processing (Leadership) AMP40315 $0.00 – $8.16 466 490 $0 $4,000
Certificate IV in Meat Processing (Quality Assurance) AMP40415 $0.00 – $6.78 561 590 $0 $4,000
Certificate IV in Meat Processing (Meat Safety) AMP40516 $0.00 – $7.34 1,026 1,080 $0 $7,927
Certificate II in Food Processing FBP20122 $0.00 – $4.06 532 560 $0 $2,274
Certificate III in Food Processing FBP30121 $0.00 – $4.06 827 870 $0 $3,532
Certificate III in High Volume Baking FBP31121 $0.00 – $3.00 884 930 $0 $2,790
Food Safety Auditor Skill Set FBPSS00004 $0.00 – $1.92 260 260 $0 $500
Certificate III in Catering SIT30921 $0.00 – $4.06 727 765 $0 $3,105
Food Handling SITSS00068 $0.00 – $7.26 15 15 $0 $200
* by negotiation
The student tuition fees as published are subject to change given individual circumstances at enrolment.
Victorian Training Guarantee Student Tuition Fees for Recognition of Prior Learning (RPL) – 2023 Skills First
Course Name Course Code Course Fee (approx)*
Certificate II in Meat Processing (Food Services) AMP20117 $3,114
Certificate II in Meat Processing (Abattoirs) AMP20316 $5,464
Certificate II in Meat Processing (Meat Retailing) AMP20415 $3,724
Certificate III in Meat Processing (Boning Room) AMP30116 $3,914
Certificate III in Meat Processing (Food Services) AMP30216 $4,317
Certificate III in Meat Processing (Meat Safety) AMP30316 $7,063
Certificate III in Meat Processing (Slaughtering) AMP30516 $2,954
Certificate III in Meat Processing (General) AMP30616 $2,935
Certificate III in Meat Processing (Retail Butcher) AMP30815 $6,909
Certificate III in Meat Processing (Smallgoods – General) AMP30916 $5,283
Certificate III in Meat Processing (Smallgoods – Manufacture) AMP31016 $5,663
Certificate IV in Meat Processing (Leadership) AMP40315 $5,132
Certificate IV in Meat Processing (Quality Assurance) AMP40415 $5,363
Certificate IV in Meat Processing (Meat Safety) AMP40516 $10,420
Certificate II in Food Processing FBP20122 $3,287
Certificate III in Food Processing FBP30121 $5,107
Certificate III in High Volume Baking FBP31121 $5,292
Certificate III in Catering Operations SIT30921 4,373
* by negotiation